Facility Status
You can check by scrolling left/right.
| Classification | Name | Capacity | Quantity |
|---|---|---|---|
| Reaction and Mixing Facilities | Mixing tank (Soluble lubricant) | 12,000L | 5 |
| Mixing tank (Neat lubricant) | 16,000L | 4 | |
| Reaction tank (Calcium grease) | 5 ton | 2 | |
| Cooling tank (Calcium grease) | 5 ton | 2 | |
| Reaction tank (Lithium grease) | 5 ton | 2 | |
| Cooling tank (Lithium grease) | 5 ton | 2 | |
| Mixing tank (Special grease) | 7 ton | 4 | |
| Storage facility | Indoor storage tank | 15,400L | 11 |
| Underground storage tank | 20,000L | 10 | |
| Other facilities | Thermal fluid boiler | 500,000 kcal | 2 |
| LPG fuel storage tank | 2.9 ton | 1 |








